<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Discussion Corner</title>
	<atom:link href="http://www.vcbna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcbna.com</link>
	<description>Find out the hottest business discussion today to maximize your earning potential.</description>
	<lastBuildDate>Tue, 06 Mar 2012 13:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Appearances Versus Reality (III)</title>
		<link>http://www.vcbna.com/2012/03/appearances-versus-reality-iii/</link>
		<comments>http://www.vcbna.com/2012/03/appearances-versus-reality-iii/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Appearances Versus Reality]]></category>

		<guid isPermaLink="false">http://www.vcbna.com/?p=66</guid>
		<description><![CDATA[In effect, a big chunk of income for the wealthy used to be hidden not from the tax authorities but from the policymakers who worry about the distribution of income. Subsequent changes in the tax laws have since encouraged people to report this income as personal rather than corporate income. Their incomes havenâ€™t really changed; [...]


Related posts:<ol><li><a href='http://www.vcbna.com/2012/03/appearances-versus-reality-ii/' rel='bookmark' title='Permanent Link: Appearances Versus Reality (II)'>Appearances Versus Reality (II)</a> <small>Economists are seeking to explain this pattern, which first became...</small></li>
<li><a href='http://www.vcbna.com/2012/02/appearances-versus-reality-i/' rel='bookmark' title='Permanent Link: Appearances Versus Reality (I)'>Appearances Versus Reality (I)</a> <small>Notwithstanding the data just cited, several forces have either increased...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.vcbna.com/2012/03/appearances-versus-reality-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appearances Versus Reality (II)</title>
		<link>http://www.vcbna.com/2012/03/appearances-versus-reality-ii/</link>
		<comments>http://www.vcbna.com/2012/03/appearances-versus-reality-ii/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Appearances Versus Reality]]></category>

		<guid isPermaLink="false">http://www.vcbna.com/?p=63</guid>
		<description><![CDATA[Economists are seeking to explain this pattern, which first became apparent during the 1990s. Much work remains to be done, but a few answers are emerging. First, some key demographic changes are occurring in America. The nation is aging, and an older population tends to have more income inequality than a young population because older [...]


Related posts:<ol><li><a href='http://www.vcbna.com/2012/02/appearances-versus-reality-i/' rel='bookmark' title='Permanent Link: Appearances Versus Reality (I)'>Appearances Versus Reality (I)</a> <small>Notwithstanding the data just cited, several forces have either increased...</small></li>
<li><a href='http://www.vcbna.com/2012/03/appearances-versus-reality-iii/' rel='bookmark' title='Permanent Link: Appearances Versus Reality (III)'>Appearances Versus Reality (III)</a> <small>In effect, a big chunk of income for the wealthy...</small></li>
<li><a href='http://www.vcbna.com/2012/02/twenty-five-percent-unemployment%e2%80%94hard-to-imagine-ii/' rel='bookmark' title='Permanent Link: Twenty-Five Percent Unemployment—Hard to Imagine (II)'>Twenty-Five Percent Unemployment—Hard to Imagine (II)</a> <small>After adjusting for people who were actually working but were...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.vcbna.com/2012/03/appearances-versus-reality-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appearances Versus Reality (I)</title>
		<link>http://www.vcbna.com/2012/02/appearances-versus-reality-i/</link>
		<comments>http://www.vcbna.com/2012/02/appearances-versus-reality-i/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Appearances Versus Reality]]></category>

		<guid isPermaLink="false">http://www.vcbna.com/?p=60</guid>
		<description><![CDATA[Notwithstanding the data just cited, several forces have either increased income inequality in the United States or given the appearance of such an increase, so it is best to be clear about these. Consider first that a rising proportion of the population is far above the poverty line. In 1969, for example, about 4 percent [...]


Related posts:<ol><li><a href='http://www.vcbna.com/2012/03/appearances-versus-reality-iii/' rel='bookmark' title='Permanent Link: Appearances Versus Reality (III)'>Appearances Versus Reality (III)</a> <small>In effect, a big chunk of income for the wealthy...</small></li>
<li><a href='http://www.vcbna.com/2012/03/appearances-versus-reality-ii/' rel='bookmark' title='Permanent Link: Appearances Versus Reality (II)'>Appearances Versus Reality (II)</a> <small>Economists are seeking to explain this pattern, which first became...</small></li>
<li><a href='http://www.vcbna.com/2012/01/how-bad-was-it-i/' rel='bookmark' title='Permanent Link: How Bad Was It? (I)'>How Bad Was It? (I)</a> <small>Even so, the recession of 2007â€“2009 was arguably worse than...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.vcbna.com/2012/02/appearances-versus-reality-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Insurance and Labor Force Participation (II)</title>
		<link>http://www.vcbna.com/2012/02/disability-insurance-and-labor-force-participation-ii/</link>
		<comments>http://www.vcbna.com/2012/02/disability-insurance-and-labor-force-participation-ii/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Disability Insurance]]></category>
		<category><![CDATA[Labor Force Participation]]></category>

		<guid isPermaLink="false">http://www.vcbna.com/?p=57</guid>
		<description><![CDATA[Since 1990, the number of people receiving disability payments from the SSA has more than tripled to over eight millionâ€”perhaps not surprising when you consider that the real value of the monthly benefits a person can collect has risen almost 60 percent in the past thirty-five years. The federal government now spends more on disability [...]


Related posts:<ol><li><a href='http://www.vcbna.com/2012/02/disability-insurance-and-labor-force-participation-i/' rel='bookmark' title='Permanent Link: Disability Insurance and Labor Force Participation (I)'>Disability Insurance and Labor Force Participation (I)</a> <small>It is also worth noting that some, perhaps many, of...</small></li>
<li><a href='http://www.vcbna.com/2012/01/how-bad-was-it-i/' rel='bookmark' title='Permanent Link: How Bad Was It? (I)'>How Bad Was It? (I)</a> <small>Even so, the recession of 2007â€“2009 was arguably worse than...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.vcbna.com/2012/02/disability-insurance-and-labor-force-participation-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Insurance and Labor Force Participation (I)</title>
		<link>http://www.vcbna.com/2012/02/disability-insurance-and-labor-force-participation-i/</link>
		<comments>http://www.vcbna.com/2012/02/disability-insurance-and-labor-force-participation-i/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Disability Insurance]]></category>
		<category><![CDATA[Labor Force Participation]]></category>

		<guid isPermaLink="false">http://www.vcbna.com/?p=53</guid>
		<description><![CDATA[It is also worth noting that some, perhaps many, of the departures from the labor force by low-skill individuals may actually be prompted by certain government programs. We refer here to a portion of the Social Security program that has expanded dramatically over the past 20 years. It involves disability payments. Originally established in 1956 [...]


Related posts:<ol><li><a href='http://www.vcbna.com/2012/02/disability-insurance-and-labor-force-participation-ii/' rel='bookmark' title='Permanent Link: Disability Insurance and Labor Force Participation (II)'>Disability Insurance and Labor Force Participation (II)</a> <small>Since 1990, the number of people receiving disability payments from...</small></li>
<li><a href='http://www.vcbna.com/2012/02/twenty-five-percent-unemployment%e2%80%94hard-to-imagine-i/' rel='bookmark' title='Permanent Link: Twenty-Five Percent Unemployment—Hard to Imagine (I)'>Twenty-Five Percent Unemployment—Hard to Imagine (I)</a> <small>If you look at official government statistics on the unemployment...</small></li>
<li><a href='http://www.vcbna.com/2012/02/twenty-five-percent-unemployment%e2%80%94hard-to-imagine-ii/' rel='bookmark' title='Permanent Link: Twenty-Five Percent Unemployment—Hard to Imagine (II)'>Twenty-Five Percent Unemployment—Hard to Imagine (II)</a> <small>After adjusting for people who were actually working but were...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.vcbna.com/2012/02/disability-insurance-and-labor-force-participation-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

